PRIMARY ALUMINIUM INGOT 99%-99.9%
GRADE: 1000 SERIES
ALLOY OR NOT: NON-ALLOY
SECONDARY OR NOT: NON-SECONDARY
CHEMICAL COMPOSITION: ALUMINUM
WEIGHT: 20/25KG
AL (MIN): 99%
APPEARANCE: SILVERY WHITE
AL= IMPURITIES =
SI FE CU GA MG ZN MN OTHERS SUM
AL99.9 99.90 0.50 0.07 0.005 0.02 0.01 0.025 - 0.010 0.10
AL99.85 99.85 0.80 0.12 0.005 0.03 0.02 0.030 - 0.015 0.15
AL99.7 99.70 0.10 0.20 0.010 0.03 0.02 0.030 - 0.030 0.30
AL99.6 99.60 0.16 0.25 0.010 0.03 0.03 0.030 - 0.030 0.40
AL99.5 99.50 0.22 0.30 0.020 0.03 0.05 0.050 - 0.030 0.50
AL99.00 99.00 0.42 0.50 0.020 0.03 0.05 0.050 - 0.050 1.00
PACKAGING & DELIVERY:
ABOUT 25KG /INGOT, PACKED
IN WOODEN CASE, NET WEIGHT 1000KG/ CASE,OR AS CUSTOMER'S REQUIREMENTS.